BOYSU6: 100m J Ballinger 22.35, 70m J Ballinger 15.15, 200m D Angove 49.98, SP J Ballinger 3.50.
U7: 100m J Goater 19.72, 70m J Theodore 13.53, 200m J Theodore 44.25, LJ J Goater 3.09, DIS J Goater 17.28.
U8: 200m B Landt 37.40, 60mH T Hartmann 12.77, 700mW T Hartmann 5:25.57, HJ B Landt 1.02, JAV B Landt 11.50.
U9: 200m J Scherer 36.35, 80mH J Scherer 15.38, 1100mW B Wilkins 8:32.55, JAV B Wilkins 21.00, LJ C Rodwell 4.12.
U10: 200m M Edwards 35.30, 80mH M Edwards 16.21, 800m M Edwards 3:11.25, DIS L Feain 21.64, LJ S Hartmann 3.68.
U11: 200m R Scherer 37.36, 1500m R Scherer 5:59.21, 80mH R Scherer 16.28, DIS C Barrett 19.77, HJ R Scherer 1.20.
U12: 200m B Clarke-Doherty 34.47, 1500m J Bretherton 6:01.05, 80mH B Clarke-Doherty 16.47, SP B Clarke-Doherty 6.69, LJ B Clarke-Doherty 3.72.
U13: 200m B Lowing 33.75, 1500m S Charville 5:58.52, 80mH B Lowing 18.57, TJ J Baillie 7.61, DIS M Steere 17.53.
U14: 200m J Barrett 32.90, 1500m J Barrett 5:02.51, 90mH J Barrett 18.52, TJ J Barrett 8.64, DIS J Barrett 26.04.
U15: 200m K Parkinson 27.03, 1500m A Millane 5:21.91, 100mH K Parkinson 19.39, TJ B Lampard 9.23, DIS B Lampard 25.12.
GIRLS
U6: 100m M Eales 24.98, 70m M Eales 16.83, 200m H Barrett 51.77, SP H Knutson 2.98.
U7: 100m L Stannard 20.24, 70m L Stannard 14.26, 200m C Hiatt 42.36, LJ C Hiatt 2.93, DIS J Schepisi 7.95.
U8: 200m G Mctigue 46.01, 700mW J Evans 6:13.80, 60mH G Mctigue 15.05, JAV G Mctigue 4.60, HJ S Williams 0.75.
U9: 200m C Young 39.35, 1100mW S Turner 9:17.24, 80mH C Young 17.17, LJ S Turner 2.99, JAV S Turner 10.50.
U10: 200m A Angove 42.13, 800m E Stannard 4:10.88, 80mH A Angove 19.54, DIS E Stannard 20.32, LJ E Stannard 3.13.
U11: 200m E Keratianos 35.39, 1500m K Hiatt 6:49.09, 80mH E Keratianos 18.39, DIS E Keratianos 18.58, HJ K Hiatt 1.15.
U12: 200m C Angove 34.45, 1500m C Angove 6:35.42, 80mH S Cooper 16.27, SP S Cooper 7.25, LJ C Angove 3.75.
U13: 200m H McLean 35.65, 1500m H McLean 6:53.00, 80mH H McLean 17.91, TJ T Sette 8.00, DIS S Meeks 14.13.
U14: 1500m R Sherlock 6:40.37, TJ R Sherlock 7.44, DIS R Sherlock 11.39.
U15: 200m R Northover 37.46, 1500m A Marshall 6:16.66, 90mH S Jackson 22.54, TJ S Jackson 6.67, DIS R Northover 27.37.